Tupperware India Fact Sheet Week 27 2017
Ordering Code | Product(Limited Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|
780 | 3520 | 2595 | 925 |
Ordering Code | Product(Limited Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|
427 | Multikeeper | 2270 | 1995 | 275 |
Ordering Code | Product(Limited Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|
779 | Access Mates 3 L + 5.5 L | 2600 | 2350 | 250 |
Ordering Code | Product(Limited Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|
781 | Cool 'N' Fresh 250ml (Set of 4) + Cool 'N' Fresh Tall (Set of 2) | 1220 | 995 | 225 |
Ordering Code | Product(Limited Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|
783 | Buy Ultimo Smart Chopper at special price | 2360 | 1845 | 515 |
Ordering Code | Product(Limited Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|
462 | Buy Ultimo Smart Chopper at speacial price | 2700 | 2115 | 585 |
Ordering Code | Product(Limited Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|
782 | Smart Chopper + ServeMate | 3050 | 2365 | 685 |
Ordering Code | Product(Limited Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|
784 | ServeMate (Set of 2) | 700 | 550 | 150 |
Ordering Code | Product(Limited Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|
416 | New Satchel Lunch Set | 975 | 975 | 0 |
Ordering Code | Product(Limited Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|
592 | New Satchel Lunch Bag# | 395 | 395 | 0 |
Ordering Code | Product(Limited Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|
592 | Life is Beautiful Lunch Set | 830 | 830 | 0 |
Ordering Code | Product(Limited Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|
Life is Beautiful Bag | 350 | 350 | 0 |
Ordering Code | Product(Limited Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|
590 | Snack Keeper (Dora) | 425 | 425 | 0 |
Ordering Code | Product(Limited Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|
643 | Hot wheels Sandwich keeper | 375 | 375 | 0 |
Ordering Code | Product(Limited Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|
428 | One Touch Canister 4 L (Printed) | 675 | 675 | 0 |
Ordering Code | Product(Limited Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|
778 | Epression plates (set of 4) | 800 | 575 | 225 |
Ordering Code | Product(Limited Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|
758 | SS Bowls 2 Ltr (Set of 2) | 1100 | 875 | 225 |
Guest Offer Free | Ordering Code | Product(Limited Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|---|
Buy Tupperware worth rs.6500 & get | 786 | Double crisper 9.4L | 1500 | Free | 0 |
Buy Tupperware worth rs.4200 & get | 787 | Giant Canister | 925 | free | 0 |
Buy Tupperware worth rs.6500 & get | 790 | Super Store set (Small + Medium + Large) | 1810 | free | 0 |
0 comments:
Post a Comment