| Ordering Code | Product(Limited Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
| 811 | Aquasafe Square Fliptop Bottle 1 Ltr (Set of 4)
| 1100 | 1100 | 0 |
| 780 | Smart Savers # 1 +#2 + #3+ #4 (Set of 2 each) | 3520 | 2595 | 925 |
| 349 | Smart Storer # 4 (Set of 2) | 1500 | 1350 | 150 |
| 779 | Access Mates 3 L + 5.5 L | 2600 | 2350 | 250 |
| 801 | FreezerMate 650ml (Set of 2) + FreezerMate Large (Set of 2) | 1670 | 1295 | 375 |
| 462 | Buy Ultimo Smart Chopper at special price | 2700 | 2115 | 585 |
| 782 | Smart Chopper + ServeMate | 3050 | 2365 | 685 |
| 784 | ServeMate (Set of 2) | 700 | 550 | 150 |
| 659 | Kompact Lunch Set | 955 | 830 | 125 |
| 416 | New Satchel Lunch Set | 975 | 975 | 0 |
| New Satchel Lunch Bag | 395 | 395 | 0 |
| 592 | Life is Beatiful Lunch Set | 830 | 830 | 0 |
| Life is Beautiful Bag | 350 | 350 | 0 |
| 590 | Snack Keeper (Dora) | 425 | 425 | 0 |
| 643 | Hot Wheels Sandwich Keeper | 375 | 375 | 0 |
| 428 |
| 675 | 675 | 0 |
| 812 |
| 890 | 575 | 315 |
| 623 | Aquasafe Cool Collection Bottles 500ml (Set of 2) | 350 | 350 | 0 |
| 806 | Cutting Board (Set of 2) | 900 | 680 | 220 |
| 809 | Dessert Dish (Set of 2) | 400 | 370 | 30 |
| 342 | Fix N Mix 6 Ltr | 1100 | 890 | 210 |
| 808 | Friendship Case (1 pc) | 250 | 160 | 90 |
| 608 | Hold 'n' Rest (1 pc) | 575 | 490 | 85 |
| 504 | Jelly Maker | 600 | 580 | 20 |
| 804 | Magic Flow Plus #2 | 325 | 220 | 105 |
| 805 | Magic Flow Plus #4 | 415 | 395 | 20 |
| 460 | Mood Mugs (Set of 2) | 450 | 395 | 55 |
| 810 | Oyster Case | 350 | 295 | 55 |
| 815 | Snack Keeper Life is Beautiful & Cutlery Set | 550 | 425 | http://www.harithawomensworld.com/ |
0 comments:
Post a Comment