Tupperware India Fact Sheet Week 26 2017 - june 24th 2017 - july 1st 2017/ Tupperware 26th week Fact Sheet 2017
This Week Products
Aquasafe Fliptop Bottle 500ml (Set of 4)
Buy Smart Saver #2 (1 pc) + Smart Saver #3(Set of 2) get Smart Saver #2 (1 pc) FREE
Large Handy Bowl (Set of 4)
Classics 1L (Set of 2)
Classics 1.9L (Set of 2)
Fridge Stackable Small Set
Fridge Stackable Small Set (Set of 2),
SS Bowl 2 Ltrs (Set of 2)
Within Reach Canister (Set of 4) with Spoons
Buy Ultimo Smart Chopper at special price
| Ordering Code | Product(Limited Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
| 775 | Aquasafe Fliptop Bottle 500ml (Set of 4) | 760 | 760 | 0 |
| 764 | Buy Smart Saver #2 (1 pc) + Smart Saver #3 (Set of 2) & get Smart Saver #2 (1 pc) FREE | 1850 | 1420 | 430 |
| 771 | Large Handy Bowl (Set of 4) | 1100 | 825 | 275 |
| 765 | Classics 1L (Set of 2) | 750 | 595 | 155 |
| 766 | Classics 1.9L (Set of 2) | 950 | 760 | 190 |
| 763 | Fridge Stackable Small Set | 530 | 450 | 80 |
| 767 | Fridge Stackable Small Set (Set of 2) | 1060 | 795 | 265 |
| 758 | SS Bowl 2 Ltrs (Set of 2) | 1100 | 875 | 265 |
| 423 | Within Reach Canister (Set of 4) with Spoons | 1120 | 995 | 125 |
| 462 | Buy Ultimo Smart Chopper at special price | 2700 | 2115 | 585 |
0 comments:
Post a Comment