Tupperware India Fact Sheet Week 14 2017 - April 2nd 2017 - April 8th 2017/ Tupperware 14 week Fact Sheet 2017
| Code | Product(Limited Weekly Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
|---|---|---|---|---|
| 646 | Buy FridgeSmart Medium (Set of 2) + Small (1 pc) & get Small (1 pc) FREE | 1960 | 1520 | 440 |
| 649 | Cool N Fresh Small (Set of 4) | 920 | 690 | 230 |
| 531 | Smart Storer #2 (Set of 2) | 1080 | 975 | 105 |
| 644 | Buy Smart Storer # 2 (Set of 2) + Smart Storer # 1 (Set of 2) & get Smart Storer # 1 (Set of 2) FREE | 2860 | 1970 | 890 |
| 650 | Hello Kitty Plate (Set of 2) | 420 | 420 | 0 |
| 647 | Hello Kitty Bottle (1 pc) | 225 | 199 | 26 |
| 642 | Hello Kitty Set (Hello Kitty Plate (set of 2) + Hello Kitty Bottle (1 pc)) | 645 | 595 | 50 |
| 645 | Girlz Day Out Lunch Set | 650 | 650 | 0 |
| Girlz Day Out Bag # | 325 | 325 | 0 | |
| 462 | Buy Ultimo Smart Chopper at special price | 2700 | 2115 | 585 |
| 456 | Store It All | 1350 | 1290 | 60 |
| 648 | Crystal Wave Pitcher (1 Ltr) | 600 | 525 | 75 |
| 643 | Sandwich Keeper - Hot Wheels | 375 | 375 | 0 |

0 comments:
Post a Comment