Tupperware India Fact Sheet Week 36 2014 – 1st September 2014 – 6 September 2014 / Tupperware 36 week FactSheet 2014 [toggle title="Tupperware India Fact Sheet Week 36 2014" state="open"]
[/toggle] [box type="shadow" align="alignleft" ]WEEK SPECIAL : Do a minimum Personal Sales of Rs 2,500 & get Cool and Fresh 250ml for special price [/box] Tupperware India Online is reaching at your door step Anytime Anywhere in the world. Contact us if you want to place an order or to become a consultant surrounding areas in hyderabad. Email us: harithawomensworld@gmail.com Like & Share this page if you want daily updates of tupperware products and offers
- 36week tupperware
OrderingCode | Products | MRP | Specialprice | Savings |
425 | Buy Large Handy Bowls (set of 4) and get 1 free | 1200 | 960 | 240 |
644 | Buy One touch topper 650ml (set of 4) and 1pc Free | 1250 | 1000 | 250 |
623 | caribbean Mugs (set of 4) | 700 | 545 | 155 |
656 | Cool N fresh 600ml (set of 2) | 530 | 530 | 0 |
641 | Cool Square Half set of 5 | 600 | 525 | 75 |
607 | Ice Tray set of 2 | 800 | 575 | 225 |
642 | Small slim Lunch + Aquasafe bottle 500ml | 400 | 320 | 80 |
643 | Smart Saver #4 (set of 4) | 2240 | 1575 | 685 |
652 | Tropical Twins set of 4 | 600 | 600 | 0 |
0 comments:
Post a Comment